Next a diagram (4-bit interface) of a CFAH1601AYYBJP LCD display connected to an AT90S1200 microcontroller:

|
1x AT90S1200 1x 1x16 LCD (HD44780) 1x 78L05 1x 4 MHz resonator 1x 47uF/16V 2x 100n multilayer 1x 100n MKH 1x 10k pot 1x 10k |


Download the 1601A datasheet.| Pin no. | Symbol | Function |
|---|---|---|
| 1 | Vss | GND |
| 2 | Vdd | + 5V |
| 3 | Vo | Contrast Adjustment |
| 4 | RS | H/L Register select signal |
| 5 | RW | H/L Read/write signal |
| 6 | E | H->L Enable signal |
| 7 | DB0 | H/L Data bus line |
| 8 | DB1 | H/L Data bus line |
| 9 | DB2 | H/L Data bus line |
| 10 | DB3 | H/L Data bus line |
| 11 | DB4 | H/L Data bus line |
| 12 | DB5 | H/L Data bus line |
| 13 | DB6 | H/L Data bus line |
| 14 | DB7 | H/L Data bus line |
| 15 | A | 4.2 Volt for LED |
| 16 | K | Power for supply B/L (0V) |

|
1x AT90S1200 1x 1x16 LCD (HD44780) 1x 78L05 1x 4 MHz resonator 1x 47uF/16V 2x 100n multilayer 1x 100n MKH 1x 10k pot 1x 10k |

